Comparison Chart
Download PDF Version
Model |
Era |
Indie |
Speed |
Indie Twin |
Standard on every Bumbleride |
---|---|---|---|---|---|
Suggested Use | City / Everyday / All Terrain | Everyday / All Terrain / Jogging | Running / Jogging / Everyday | City / Everyday / All Terrain / Jogging | Car Seat + Bassinet Compatible |
Age/ Weight Capacity | 0-55 lbs. | 0-55 lbs. | 3mo-65 lbs. | 0-90 lbs. | One-Hand Push / Steering |
Full Recline | ✔ | ✔ | x | ✔ | Adjustable Handle |
Weight | 26.5 | 24 | 26 | 36 | All Wheel Suspension |
Open Dimensions (in.) | 32.5 L x 24.5 W x 40.5 H | 37 L x 24.5 W x 40.5 H | 39 L x 25 W x 40.5 H | 36 L x 29.5 W x 40.5 H | Air Tires |
Folded Dimensions (in.) | 29.5 L x 24.5 W x 13 H | 32 L x 24.5 W x 11.5 H | 33 L x 25 W x 15.5 H | 32.5 L x 29.5 W x 13.5 H | No Harmful Chemicals (Oeko Tex Certified) |
Seat Dimensions (in.) | 12 W x 9.5 L | 14.5 W x 9 L | 14.5 W x 9 L | 12 W x 9 L | Eco Fabrics - Made of Recycled PET (recycled plastic water bottles, polyethylene terephthalate) |
Seat to Canopy Height (in.) | 25 H | 23 H | 23 H | 23H | Canopy Extension / Pop Out |
Cargo Basket Volume (in.) | 25 Liters or 13 W x 7 H x 17 L | 29 Liters or 13 W x 8 H x 17 L | 29 Liters or 13 W x 8 H x 17 L | 59 Liters or 25 W x 8.5 H x 17 L | Auto Lock |
Adjustable Footrest | ✔ | ✔ | x | ✔ | Machine Washable Fabric |
Reversible Seat | ✔ | x | x | x | Magnetic Canopy Window |
# of kids | 2 with Mini Board | 2 with Mini Board | 1 | 3 with Mini Board | Fits Through Standard Doorway |
Twin Compatible | x | x | x | ✔ | Unobstructed Cargo Basket |
Storage Pockets | 3 | 5 | 5 | 9 |
3 Year Warranty & Lifetime of Friendly Service |
What's Included | Air Pump, Wrist Strap and Shoulder Pads | Air Pump, Wrist Strap and Shoulder Pads | Air Pump, Wrist Strap and Shoulder Pads | Air Pump, Wrist Strap and Shoulder Pads | Bumbleride Promise - 30 Day Free Return Policy |
Car Seat Compatibility (models listed on website) |
TBA |
Nuna, Maxi Cosi, Cybex, Graco, Chicco and Peg Perego |
Nuna, Maxi Cosi, Cybex, Graco, Chicco and Peg Perego |
Nuna, Maxi Cosi and Cybex |
|
Wheel Size (in.) | 8.5 Front & 12 Rear | 12 Front & Rear | 12 Front & 16 Rear | 12 Front & Rear |